Select your region and language
Product Information
Item/Part Number | 350INVCH150 |
---|---|
Item Description | AC/DC converter 15000 W |
Extended Description | DC/AC and AC/DC bi-directional inverter / charger for HEV (hybrid electric vehicle) applications | power 15000 W | output 250 - 435 VDC | 40 A | input 90 - 264 VDC | liquid cooled | IP 65 / 67 |
Application | Electric Vehicle |
Model Number | 350INVCH150 |
RoHs | Yes |
Vertical Market | Transportation |
Power (W) | 1'5000 |
Technical Information
Form Factor | Enclosed |
---|---|
Galvanic Isolation | Yes |
Datasheets
350INVCH150 Datasheet (en)