Select your region and language
Product Features
- Input voltage: 16-36 VDC
- Humidity: 95% non-condensing
- Maximum power: 330W | Hold up time: 50ms for up to 330W |
- Under voltage trigger level: 17.3 VDC | over voltage protection per MIL-STD 704A-F
- Reverse voltage protection: max -40 VDC
- Inrush current: max. 3.5 A
- Capacitor load current: max- 1.5 A
- Operating temperature: -40 to +85°C | Storage temperature: -40 to +85°C
- Electromagnetic compatibility: according to MIL-STD 461F
- Shock & Vibration testing to MIL-STD-810F
Product Information
Item/Part Number | 064-474 |
---|---|
Item Description | Hold-Up Power Module with optional cover |
Extended Description | Hold-Up power module for voltage inputs from 16 to 36VDC provides up to 330W of hold-up power for 50ms. Designed in compliance with MIL-STD-704 / DO160. The board can be ordered as a fixed mount or plug-in version. |
Application | VITA 62 |
Cooling | Air-Cooled, Conduction-Cooled, Convection-Cooled |
Depth | 160 mm |
Environment | Extended Temperature, Extended shock & vibration |
Height | 3U |
Norm /MIL / NAS Number | MIL-STD-704A-F, MIL-STD-461F, DO160 |
Power (W) | 330W |
Environmental Specifications
Humidity Operating Max | 95 |
---|---|
Humidity Operating Min | 5 |
Humidity Storage Max | 95 |
Humidity Storage Min | 5 |
Humidity Type | Non-condensing |
Temperature Operating Max | 85°C |
Temperature Operating Min | -40°C |
Temperature Storage Max | 85°C |
Temperature Storage Min | -40°C |
Datasheets
DE21DatasheetHoldUpBoard064474