Select your region and language
Product Features
- Input voltage: 16-36 VDC Over voltage protection: according to MIL-STD 704A-F Electromagnetic compatibility: according to MIL-STD 461F Reverse voltage protection: max -40 VDC Inrush current: max. 3,5 A Capacitor load current: max- 1,5 A
- Maximum provided power: 330W Hold up time: according to MIL-STD 704 / DO160, 50ms for up to 330W Under voltage trigger level: 17,3 VDC
- Operating temperature: -40 to +85°C Storage temperature: -40 to +85°C Humidity: 95% non-condensing Shock: MIL-STD-810F Vibration: MIL-STD-810F
Product Information
Item/Part Number | 064-474 |
---|---|
Item Description | Hold-Up Module PCB with additional cover |
Extended Description | ELMA Hold-Up module for voltage input of 16 to 36VDC which can provide maximum power of 330W for 50ms according to MIL-STD 704 / DO160. Board can be ordered as fix mounted and pluggable version. |
Application | Image Processing, General Computing, Networking, Network Attached Storage |
Application | VITA 62 |
Cooling | Air-Cooled, Conduction-Cooled, Convection-Cooled |
Depth | 160 mm |
Environment | Extended Temperature, Extended shock & vibration |
Height | 100 mm |
Norm /MIL / NAS Number | MIL-STD 704A-F, MIL-STD 461F, DO160 |
Power (W) | 330W |
Width | 19,4 mm |
Environmental Specifications
Humidity Operating Max | 95 |
---|---|
Humidity Operating Min | 5 |
Humidity Storage Max | 95 |
Humidity Storage Min | 5 |
Humidity Type | Non-condensing |
Temperature Operating Max | 85°C |
Temperature Operating Min | -40°C |
Temperature Storage Max | 85°C |
Temperature Storage Min | -40°C |
Datasheets
DE21DatasheetHoldUpBoard064474