Select your region and language
Product Features
- BKP3-CEN08-15.2.15-n backplane profile compliant with the VITA 65 specifica- tion
- Universal ground pattern according to the VITA 65 (OpenVPX)
- 2 x Fat Pipe Data Plane (Fat Pipe = 4 x Lanes)
- 2 x Ultra Thin Pipe Control Plane (Ultra Thin Pipe = 1 x Lane)
- No expansion plane
- Switch Slots (Slots 7 and 8) conform with OpenVPX Slot Profile SLT3-SWH-6F6U-14.4.1
Product Information
Item/Part Number | 1OVX308JZ3-1X11R |
---|---|
Item Description | 3U OpenVPX 8 Slot Profile BKP3-CEN08-15.2.15-3 |
Extended Description | Dual star, no expansion plane, 2x control planes, 3U, 8 Slots |
Architecture | VPX/OpenVPX |
Product Type | OpenVPX (VITA 65) |
Slots | 8 |
Technical Information
BP Profile | BKP3-CEN08-15.2.15-3 |
---|---|
Control Plane Topology | Dual Star |
Control Plane Width | 2 x UTP |
Data Plane Topology | Dual Star |
Data Plane Width | 2 x FP |
Expansion Plane Topology | No EP |
Expansion Plane Width | No EP |
Height | 3U |
Slot Count | 8 |
Slot Pitch | 1.00" |
Technical Guides
VPX Backplanes Technical Reference Guide (en)