Select your region and language

Product
JetSys-5320, NVIDIA Jetson TX2i based Rugged AI enabled Computer
Jetsys-5320 drives critical AI applications at the edge with a rugged small form factor enclosure. A server-class AI processing system based on the NVIDIA® Jetson™ TX2i SOM, along with a dual-core Denver 2 64-bit CPU and quad-core ARM A57 complex.
Product Features
- NVIDIA Pascal™ Architecture
- 2 x Ethernet camera support with power over Ethernet (PoE)
- 256 CUDA cores delivering 1.3 teraflops (or TFLOP) of performance
- Dual-core Denver 2 64-bit CPU and quad-core ARM A57 complex
- Memory: 8GB LPDDR4 + 32GB eMMC
- Video Encoder/Decoder: 4K 60Hz
- Advanced power management through dynamic voltage and frequency scaling
- 4 x miniPCIe slots for I/O expansion
- Power Monitors and sequencers for TX2i/TX2
- 2 x 3G SDI video capture support
Product Information
Item/Part Number | JetSys-5320 |
---|---|
Item Description | JetSys-5320, NVIDIA Jetson TX2i based Rugged AI enabled Computer |
Extended Description | Jetsys-5320 drives critical AI applications at the edge with a rugged small form factor enclosure. A server-class AI processing system based on the NVIDIA® Jetson™ TX2i SOM, along with a dual-core Denver 2 64-bit CPU and quad-core ARM A57 complex. |
Application | Image Processing, Artificial intelligence |
Architecture | Other |
Cooling | Conduction-Cooled |
Depth | 213.2 mm |
Environment | Extended Temperature, Extended shock & vibration |
Height | 76.61 mm |
Model Number | JetSys-5320 |
RoHs | Yes |
Power (W) | 40 |
Weight | 3.2 Kg |
Width | 233.3 mm |
Environmental Specifications
Blowing Sand And Dust Norm | No ingress (designed for compliance to IP67, MIL-STD-810H Method 510.5, Procedure I and II, DO-160G, Section 12, Cat S) |
---|---|
Crash Hazard Shock In G | 75 |
Crash Hazard Shock In Ms | 11 |
Humidity Operating Max | 95 |
Humidity Type | Non-condensing |
Operating Shock In G | 40 |
Operating Shock In Ms | 11 |
Operational Altitude | 10 |
Operational Altitude Norm | 2000 |
Random Vibration Max In Hz | 2000 |
Random Vibration Min In Hz | 15 |
Storage Altitude | 60,000 ft (18,288 m) |
Temperature Operating Max | 71°C |
Temperature Operating Min | -40°C |
Temperature Storage Max | 85°C |
Temperature Storage Min | -55°C |
Water Immersion | No leakage per 1 meter submersion, 30 minutes (similar to IP67 and MIL-STD-810H, Method 512.5, Procedure I) |
Technical Information
Fan Type | No Fans |
---|---|
Input Voltage Max. | 50 |
Input Voltage Min. | 16 |
Input Voltage Nom. | 28 |
Input Voltage Type | DC |