Select your region and language
Product Features
- Input voltage: 16-36 VDC | Over voltage protection per MIL-STD 704A-F
- Shock & Vibration to MIL-STD-810F
- Maximum power: 330W
- Hold up time: 50ms up to 330W to MIL-STD-704 / DO160
- Under voltage trigger level: 17.3 VDC | Reverse voltage protection: max -40 VDC
- Inrush current: max. 3.5 A
- Capacitor load current: max- 1.5 A
- Humidity: 95% non-condensing
- Operating & Storage temperature range: -40 to +85°C
- Electromagnetic compatibility to MIL-STD-461F
Product Information
Item/Part Number | 055-149 |
---|---|
Item Description | Hold-Up Power Module - PCB only without cover |
Extended Description | Hold-Up Power Module for voltage input of 16 to 36VDC provides maximum power output of 330W for 50ms per MIL-STD 704 / DO160. Board can be ordered as fixed-mount or plug-in version. |
Application | Image Processing, General Computing, Networking, Network Attached Storage |
Application | VITA 62 |
Cooling | Air-Cooled, Conduction-Cooled, Convection-Cooled |
Depth | 160 mm |
Environment | Extended Temperature, Extended shock & vibration |
Height | 100 mm |
Norm /MIL / NAS Number | MIL-STD 704A-F, MIL-STD 461F, DO160 |
Thickness | 19.4 |
Power (W) | 330W |
Environmental Specifications
Humidity Operating Max | 95 |
---|---|
Humidity Operating Min | 5 |
Humidity Storage Max | 95 |
Humidity Storage Min | 5 |
Humidity Type | Non-condensing |
Temperature Operating Max | 85°C |
Temperature Operating Min | -40°C |
Temperature Storage Max | 85°C |
Temperature Storage Min | -40°C |
Datasheets
DE21DatasheetHoldUpBoard055149